| MLS#: | 1029648 |
| Price: | $599,000 |
| Property Type: | SINGLE FAMILY RES |
| Square Feet: | 2827 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, 1HB, Total Baths = 4 |
| Last Price Change: | 05/12/2010 |
| Listing Date: | 04/04/2010 |
| City: | HENDERSON |
| State: | NV |
| Zip: | 89052 |
REALTY EXECUTIVES OF NEVADA Lisa Cobb
| MLS#: | 1067168 |
| Price: | $299,900 |
| Property Type: | SINGLE FAMILY RES |
| Square Feet: | 2544 |
| Bedrooms: | 4 |
| Bathrooms: | 3FB, Total Baths = 3 |
| Listing Date: | 08/09/2010 |
| Acres: | 0.280 |
| City: | HENDERSON |
| State: | NV |
| Zip: | 89014 |
REALTY EXECUTIVES OF NEVADA Lisa Cobb
| MLS#: | 1060687 |
| Price: | $199,900 |
| Property Type: | SINGLE FAMILY RES |
| Square Feet: | 2130 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Listing Date: | 07/19/2010 |
| Acres: | 0.210 |
| City: | HENDERSON |
| State: | NV |
| Zip: | 89074 |
REALTY EXECUTIVES OF NEVADA Lisa Cobb
| MLS#: | 1050313 |
| Price: | $130,000 |
| Property Type: | SINGLE FAMILY RES |
| Square Feet: | 1876 |
| Bedrooms: | 4 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Last Price Change: | 08/13/2010 |
| Listing Date: | 06/14/2010 |
| Acres: | 0.190 |
| City: | HENDERSON |
| State: | NV |
| Zip: | 89014 |
REALTY EXECUTIVES OF NEVADA Lisa Cobb
| MLS#: | 979319 |
| Price: | $199,900 |
| Property Type: | SINGLE FAMILY RES |
| Square Feet: | 1947 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, 1HB, Total Baths = 3 |
| Listing Date: | 10/04/2009 |
| Acres: | 0.090 |
| City: | LAS VEGAS |
| State: | NV |
| Zip: | 89138 |
REALTY EXECUTIVES OF NEVADA Lisa Cobb
| MLS#: | 999941 |
| Price: | $119,900 |
| Property Type: | SINGLE FAMILY RES |
| Square Feet: | 1566 |
| Bedrooms: | 3 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Listing Date: | 12/14/2009 |
| Acres: | 0.160 |
| City: | LAS VEGAS |
| State: | NV |
| Zip: | 89121 |
REALTY EXECUTIVES OF NEVADA Lisa Cobb
| MLS#: | 1046226 |
| Price: | $140,000 |
| Property Type: | SINGLE FAMILY RES |
| Square Feet: | 1112 |
| Bedrooms: | 2 |
| Bathrooms: | 1FB, 1(3/4), Total Baths = 2 |
| Listing Date: | 06/01/2010 |
| Acres: | 0.110 |
| City: | HENDERSON |
| State: | NV |
| Zip: | 89052 |
REALTY EXECUTIVES OF NEVADA Lisa Cobb
| MLS#: | 1068579 |
| Price: | $49,900 |
| Property Type: | CONDO |
| Square Feet: | 981 |
| Bedrooms: | 2 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Listing Date: | 08/13/2010 |
| City: | LAS VEGAS |
| State: | NV |
| Zip: | 89121 |
REALTY EXECUTIVES OF NEVADA Lisa Cobb
| MLS#: | 995137 |
| Price: | $950 |
| Property Type: | RESIDENTIAL RENTAL |
| Square Feet: | 1255 |
| Bedrooms: | 2 |
| Bathrooms: | 2FB, Total Baths = 2 |
| Last Price Change: | 12/02/2009 |
| Listing Date: | 11/23/2009 |
| City: | LAS VEGAS |
| State: | NV |
| Zip: | 89131 |
REALTY EXECUTIVES OF NEVADA Lisa Cobb
| MLS#: | 1068191 |
| Price: | $229,000 |
| Property Type: | MULTIPLE DWELLING |
| Square Feet: | 4514 |
| Listing Date: | 08/12/2010 |
| City: | PAHRUMP |
| State: | NV |
| Zip: | 89048 |
REALTY EXECUTIVES OF NEVADA Lisa Cobb
| 1

